Sailboats | ||||
---|---|---|---|---|
Length | Brand / Model | Year | Price | City, State |
25 ft. | Catalina Tall Rig | 1982 | $ 10,500 | Delaware, Ohio |
27 ft. | Tartan | 1975 | $ 9,500 | Orleans, MA |
19 ft. | WWP 19 | 2002 | $ 9,500 | Granada Hills, CA, Los Angeles |
15.5 ft. | Washington County Peapod | 2004 | $ 8,500 US | York, ME |
27 ft. | Cal 2-27 | 1977 | $ 7,200 | Sanford, FL |
25 ft. | O'Day | 1976 | $ 7,000 | Cashmere, WA |
33 ft. | Knutson Pilot | 1946 | $ 6,500 | Wilmington, NC |
27.5 ft. | Morgan 27 | 1973 | $ 6,000 | Milwaukee, WI |
27 ft. | Catalina | 1972 | $ 6,000 | Westerly, RI |
23 ft. | Sonar | 1981 | $ 6,000 | Baltimore, MD |
23 ft. | Paceship | 1978 | $ 5,000 USD | Chippewa Falls, WI, USA |
25 ft. | Hunter 25 | 1976 | $ 4,900 | Sanford, FL |
30 ft. | Pearson Coaster | 1966 | $ 4,500 | Napa, Ca |
27 ft. | Soiling | 1967 | $ 4,500 US | Scranton, PA |
19 ft. | WestWight Potter | 1988 | $ 3,500 | Near Denver, CO |
14 ft. | Catalina, Capri | 2004 | $ 3,000 US | Barnstead, NH, US |
18 ft. | Victoria | 1979 | $ 2,975 | Omaha , NE |
19 ft. | Flying Scott | 1974? | $ 2,950 | Holland, MI |
20 ft. | Cal Yachts Cal 20 | 1980 | $ 2,695 USD | Wapakoneta, OH |
20 ft. | O'Day | 1974 | $ 1,750 | Sterling, CO |
17.5 ft. | US Yacht 18 | 1982 | $ 1,500 | Red Bank, NJ |
14 ft. | MFG Copperhead | 1973 | $ 800 | Findley Lake, NY |
42 ft. | Corbin Aft Cockpit | 1980 | See ad | Toronto, ON, Canada |
22 ft. | CS | 1973 | See ad | Toronto, OH, Canada |
1001 Boats For Sale® 831-475-5533 E-Mail: info@1001boats.com |
---|