Sailboats | ||||
---|---|---|---|---|
Length | Brand / Model | Year | Price | City, State |
19 ft. | Flying Scott | 1974? | $ 2,950 | Holland, MI |
26 ft. | MacGregor 26X | 1996 | $ 13,500 | Marina Del Rey, CA |
30 ft. | Pearson Coaster | 1966 | $ 4,500 | Napa, Ca |
37.8 ft. | Choate Feo | 1979 | $ 37,500 | Oxnard, CA |
31 ft. | Hunter 310 | 1999 | $ 65,000 | San Diego, CA |
19 ft. | WestWight Potter | 1988 | $ 3,500 | Near Denver, CO |
20 ft. | O'Day | 1974 | $ 1,750 | Sterling, CO |
30 ft. | Catalina | 1987 | $ 26,750 US | Norwalk, CT |
45 ft. | Scheel | 1973 | $ 98,000 | Fort Lauderdale, FL |
36 ft. | Cal | 1968 | $ 29,500 | Fort Myers Beach, FL |
42 ft. | Pilot House Liveaboard Cruising | 1986 | $ 77,500 US$ | Indiantown, FL |
38 ft. | Heritage West Indies Center Cockpit | 1977 | $ 28,900 | Indiantown, FL |
39 ft. | C&C Landfall 39 | 1985 | $ 68,000 | Indiantown Marina, FL |
42 ft. | Endeavour | 1987 | $ 125,000 | Jacksonville, FL |
43 ft. | Morgan | 1985 | $ 110,000 | Key West, FL |
30 ft. | Albin Ballad | 1978 | $ 15,000 | Merritt Island, FL |
37 ft. | Irwin | 1977 | $ 33,000 | New Port Richey, FL |
48 ft. | Custom Aluminum Robert Perry Design | 1983 | $ 250,000 | New Smyrna Beach, FL |
27 ft. | Cal 2-27 | 1977 | $ 7,200 | Sanford, FL |
25 ft. | Hunter 25 | 1976 | $ 4,900 | Sanford, FL |
50 ft. | Gulfstar CSY | 1987 | $ 145,000 USD | St Petersburg, FL |
45 ft. | Benateau | 1996 | $ 160,000 | Stuart, FL |
55 ft. | Vagabond Blue Water Yacht | 1979 | $ 175,000 | Talahassee, FL |
30 ft. | Hunter | 1977 | $ 11,000 USD | West Palm Beach, FL |
47 ft. | Hylas | 1987 | $ 197,500 | Brunswick, GA |
29 ft. | Buccaneer 295 | 1978 | $ 17,000 | Chicago, IL |
30 ft. | Baba | 1980 | $ 40,000 | Slidell, LA |
40 ft. | Custom built / Hogfish 40 | 1998 | $ 69,750 | West Lake , LA |
40 ft. | Hughes 40 | 1979 | $ 69,000 | Catoumet, Cape Cod, MA |
35 ft. | Tartan 3500 | 1999 | $ 164,900 | Marion, MA |
27 ft. | Tartan | 1975 | $ 9,500 | Orleans, MA |
30 ft. | Island Packet 27 | 1985 | $ 39,900 | Winthrop, MA |
35 ft. | C&C Sloop | 1987 | $ 51,900 US | Annapolis, MD |
23 ft. | Sonar | 1981 | $ 6,000 | Baltimore, MD |
37 ft. | O'Day Center Cockpit Sloop | 1978 | $ 36,000 | Chesapeake City, MD |
38.5 ft. | Bristol | 1985 | $ 160,000 | St. Michaels, MD |
41 ft. | Morgan Out Island | 1971 | $ 45,000 | Trappe, MD |
35 ft. | Bristol | 1975 | $ 24,000 US | Downeast, ME |
45 ft. | Gulfstar Hirsh | 1987 | $ 102,000 USD | Portland, ME |
35 ft. | Tartan 3500 | 1998 | $ 185,000 USD | Rockland, ME |
27 ft. | Hunter/ Tall Rig | 1981 | $ 11,500 | Windham, ME |
15.5 ft. | Washington County Peapod | 2004 | $ 8,500 US | York, ME |
57 ft. | Custom | 1971 | $ 97,000 | New Bern, NC |
37 ft. | Endeavour | 1981 | $ 55,900 | New Bern, NC |
33 ft. | Knutson Pilot | 1946 | $ 6,500 | Wilmington, NC |
18 ft. | Victoria | 1979 | $ 2,975 | Omaha , NE |
34 ft. | Sabre | 1982 | $ 57,000 | Hudson, NH |
28.5 ft. | Cape Dory | 1982 | $ 12,000 | NJ |
17.5 ft. | US Yacht 18 | 1982 | $ 1,500 | Red Bank, NJ |
14 ft. | MFG Copperhead | 1973 | $ 800 | Findley Lake, NY |
42 ft. | Jeanneau | 1985 | $ 89,000 USD | Lake Camplain, NY |
42 ft. | John Atkins | 1989 | $ 53,000 | Montauk, NY |
38 ft. | Catalina C380 | 2000 | $ 139,000 | Sackets Harbor, NY |
20 ft. | Cal Yachts Cal 20 | 1980 | $ 2,695 USD | Wapakoneta, OH |
25 ft. | Catalina Tall Rig | 1982 | $ 10,500 | Delaware, Ohio |
27 ft. | Soiling | 1967 | $ 4,500 US | Scranton, PA |
27 ft. | Catalina | 1972 | $ 6,000 | Westerly, RI |
30 ft. | O'Day | 1983 | $ 19,000 | Little River, SC |
30 ft. | Morgan 30 | 1968 | $ 15,000 | Little River, SC |
47 ft. | Beneteau 473 | 2004 | $ 230,000 US | Kemah, TX |
58 ft. | Custom | 1998 | $ 75,000 US | Norfolk, VA |
32 ft. | Prothero Gaff Cutter | 2008 | $ 68,000 | Anacortes, WA |
25 ft. | O'Day | 1976 | $ 7,000 | Cashmere, WA |
36 ft. | Cape George Cutter | 1991 | $ 134,000 | Gig Harbor, WA |
65 ft. | Custom Blaine Seeley Motorsailer | 1999 | $ 265,000 | Oak Harbor, WA |
29 ft. | Buccaneer 295 | 1979 | $ 12,000 | Milwaukee , WI |
27.5 ft. | Morgan 27 | 1973 | $ 6,000 | Milwaukee, WI |
38 ft. | C&C Landfall 38 | 1982 | $ 65,000 | Kingston Ontario, Canada |
31 ft. | C&C Corvette | 1970 | $ 25,000 Cdn | Kingston, Ont, Canada |
22 ft. | CS | 1973 | See ad | Toronto, OH, Canada |
42 ft. | Corbin Aft Cockpit | 1980 | See ad | Toronto, ON, Canada |
38 ft. | Krogen 38 | 1986 | $ 98,000 U.S | Toronto, ON, Canada |
43 ft. | OVNI 43-Alubat | 1991 | $ 165,000 Eur | Southern France, France |
44 ft. | Atlantic, made in Greece | 1996 | $ 97,500 US$ | Piraeus , Greece |
85.5 ft. | Zora Mytilini Shipyard | 1946 | $ 150,000 EUR | Piraues, Greece |
1001 Boats For Sale® 831-475-5533 E-Mail: info@1001boats.com |
---|