Sailboats | ||||
---|---|---|---|---|
Length | Brand / Model | Year | Price | City, State |
85.5 ft. | Zora Mytilini Shipyard | 1946 | $ 150,000 EUR | Piraues, Greece |
65 ft. | Custom Blaine Seeley Motorsailer | 1999 | $ 265,000 | Oak Harbor, WA |
58 ft. | Custom | 1998 | $ 75,000 US | Norfolk, VA |
57 ft. | Custom-Built | 2000 | $ 700,000 USD | Martinique |
57 ft. | Samson C Breeze | 1985 | $ 120,000 EU | Port of Spain, Trinidad |
57 ft. | Custom | 1971 | $ 97,000 | New Bern, NC |
55 ft. | Vagabond Blue Water Yacht | 1979 | $ 175,000 | Talahassee, FL |
53 ft. | OSY / Cruising Ketch | 1984 | $ 147,000 EUR | South France |
50 ft. | Gulfstar CSY | 1987 | $ 145,000 USD | St Petersburg, FL |
48 ft. | Custom Aluminum Robert Perry Design | 1983 | $ 250,000 | New Smyrna Beach, FL |
47 ft. | Beneteau 473 | 2004 | $ 230,000 US | Kemah, TX |
47 ft. | Hylas | 1987 | $ 197,500 | Brunswick, GA |
46 ft. | Morgan | 1980 | $ 120,000 EUR | Trinidad |
45 ft. | Benateau | 1996 | $ 160,000 | Stuart, FL |
45 ft. | Gulfstar Hirsh | 1987 | $ 102,000 USD | Portland, ME |
45 ft. | Scheel | 1973 | $ 98,000 | Fort Lauderdale, FL |
44 ft. | Lagoon 440 w/ Charter Business | 2008 | $ 630,000 USD | Saint-Martin, Guadeloupe |
44 ft. | Atlantic, made in Greece | 1996 | $ 97,500 US$ | Piraeus , Greece |
43.5 ft. | Bruce Roberts Mauritius 43 | 1995 | $ 159,000 USD | La Paz, BCS, Mexico |
43 ft. | Walker Wingsail Wingtek | 2001 | $ 599,000 USD | Brindisi, Italy |
43 ft. | OVNI 43-Alubat | 1991 | $ 165,000 Eur | Southern France, France |
43 ft. | Morgan | 1985 | $ 110,000 | Key West, FL |
43 ft. | Doug Peterson Serendipity 43 | 1980 | $ 70,000 | San Carlos Sonora, Mexico |
43 ft. | Endeavour Center Cockpit Ketch | 1979 | $ 39,900 usd | St Georges, Grenada, West Indies |
42.3 ft. | Endeavour / Endeavor | 1989 | $ 95,000 USD | Annapolis, MD, USA |
42 ft. | Endeavour | 1988 | $ 150,000 | Ft. Lauderdale, FL, USA |
42 ft. | Endeavour | 1987 | $ 125,000 | Jacksonville, FL |
42 ft. | Jeanneau | 1985 | $ 89,000 USD | Lake Camplain, NY |
42 ft. | Pilot House Liveaboard Cruising | 1986 | $ 77,500 US$ | Indiantown, FL |
42 ft. | John Atkins | 1989 | $ 53,000 | Montauk, NY |
42 ft. | Corbin Aft Cockpit | 1980 | See ad | Toronto, ON, Canada |
41 ft. | Banjer Motorsailer | 1974 | $ 120,000 $US | Vilamoura, Portugal |
41 ft. | Morgan Out Island | 1971 | $ 45,000 | Trappe, MD |
40 ft. | Cape Dory Intrepid 40 | 1983 | $ 139,000 USD | Trinidad |
40 ft. | Cape Dory Cutter | 1986 | $ 118,750 | Kemah, TX, USA |
40 ft. | Custom built / Hogfish 40 | 1998 | $ 69,750 | West Lake , LA |
40 ft. | Hughes 40 | 1979 | $ 69,000 | Catoumet, Cape Cod, MA |
40 ft. | Hughes-Northstar Ctr. Cockpit Ketch | 1975 | $ 69,000 USD | Puerto Vallarta, Mexico |
39 ft. | C&C Landfall 39 | 1985 | $ 68,000 | Indiantown Marina, FL |
38.5 ft. | Bristol | 1985 | $ 160,000 | St. Michaels, MD |
38 ft. | Catalina C380 | 2000 | $ 139,000 | Sackets Harbor, NY |
38 ft. | Krogen 38 | 1986 | $ 98,000 U.S | Toronto, ON, Canada |
38 ft. | Islander | 1985 | $ 89,500 | Rio Dulce, Guatemala |
38 ft. | C&C Landfall 38 | 1982 | $ 65,000 | Kingston Ontario, Canada |
38 ft. | Heritage West Indies Center Cockpit | 1977 | $ 28,900 | Indiantown, FL |
37.8 ft. | Choate Feo | 1979 | $ 37,500 | Oxnard, CA |
37 ft. | Endeavour | 1981 | $ 55,900 | New Bern, NC |
37 ft. | O'Day Center Cockpit Sloop | 1978 | $ 36,000 | Chesapeake City, MD |
37 ft. | Irwin | 1977 | $ 33,000 | New Port Richey, FL |
36 ft. | Cape George Cutter | 1991 | $ 134,000 | Gig Harbor, WA |
36 ft. | S-2 | 1979 | $ 39,000 US | Fort Lauderdale, FL, USA |
36 ft. | Cal | 1968 | $ 29,500 | Fort Myers Beach, FL |
35 ft. | Tartan 3500 | 1998 | $ 185,000 USD | Rockland, ME |
35 ft. | Tartan 3500 | 1999 | $ 164,900 | Marion, MA |
35 ft. | C&C Sloop | 1987 | $ 51,900 US | Annapolis, MD |
35 ft. | Bristol | 1975 | $ 24,000 US | Downeast, ME |
34 ft. | Beneteau 331 | 2001 | $ 89,900 | Deerfield Beach, FL, USA |
34 ft. | Sabre | 1982 | $ 57,000 | Hudson, NH |
33 ft. | Knutson Pilot | 1946 | $ 6,500 | Wilmington, NC |
32 ft. | Catalina 320 | 1996 | $ 79,000 | Solomons, MD, USA |
32 ft. | Prothero Gaff Cutter | 2008 | $ 68,000 | Anacortes, WA |
31 ft. | Hunter 310 | 1999 | $ 65,000 | San Diego, CA |
31 ft. | C&C Corvette | 1970 | $ 25,000 Cdn | Kingston, Ont, Canada |
30 ft. | Baba | 1980 | $ 40,000 | Slidell, LA |
30 ft. | Island Packet 27 | 1985 | $ 39,900 | Winthrop, MA |
30 ft. | Catalina | 1987 | $ 26,750 US | Norwalk, CT |
30 ft. | O'Day | 1983 | $ 19,000 | Little River, SC |
30 ft. | Albin Ballad | 1978 | $ 15,000 | Merritt Island, FL |
30 ft. | Morgan 30 | 1968 | $ 15,000 | Little River, SC |
30 ft. | Hunter | 1977 | $ 11,000 USD | West Palm Beach, FL |
30 ft. | Pearson Coaster | 1966 | $ 4,500 | Napa, Ca |
29 ft. | Buccaneer 295 | 1978 | $ 17,000 | Chicago, IL |
29 ft. | Buccaneer 295 | 1979 | $ 12,000 | Milwaukee , WI |
28.5 ft. | Cape Dory | 1982 | $ 12,000 | NJ |
27.5 ft. | Morgan 27 | 1973 | $ 6,000 | Milwaukee, WI |
1001 Boats For Sale® 831-475-5533 E-Mail: info@1001boats.com |
---|