Powerboats | ||||
---|---|---|---|---|
Length | Brand / Model | Year | Price | City, State |
17.5 ft. | Tracker | 2003 | $ 7,925 | Buffalo City, WI |
26.9 ft. | US Marine Rendavous Sport Deck | 1996 | $ 7,500 | Port ST Lucie, FL |
22 ft. | SeaRay Overnighter | 1994 | $ 7,500 | Jensen Beach, FL |
22 ft. | Skiff Craft | 1987 | $ 7,500 | Angola, IN |
25 ft. | Lion Marine | 1988 | $ 7,000 | Long Beach, MS |
19.5 ft. | Sunbird Corsica 195 Bowrider | 1989 | $ 7,000 | Boonsboro, MD |
22.2 ft. | Sylvan Offshore I/O | 1989 | $ 7,000 USD | Jensen Beach, FL |
18 ft. | Maxum 18SR | 1992 | $ 6,900 | Orange, CA, USA |
19 ft. | Mastercraft Pro Star 190 | 1988 | $ 6,500 | Boynton Beach, FL |
13 ft. | Boston Whaler- Sport | 2000 | $ 6,500 | New Buffalo, MI |
23 ft. | Chris Craft 230 Scorpion | 1984 | $ 6,400 | Stamford, CT |
16 ft. | Sea Ray Jet Boat | 1997 | $ 6,000 | Bath, OH |
17 ft. | Sterling | 1991 | $ 5,500 | Battle Ground, WA |
19.5 ft. | Sea Sprite | 1978 | $ 4,895 USA | Fort Wayne, IN, 46845 |
21.5 ft. | Galaxy Executive 210 | 1988 | $ 3,900 | Indian River, Mi, USA |
18 ft. | Sunbird | 1986 | $ 3,900 | Wentzville, MO |
16.6 ft. | Sea Ray | 1984 | $ 3,600 | Las Vegas, NV |
16.5 ft. | Lowe ProBass | 1978 | $ 3,000 | Olathe, KS |
32 ft. | Lurhs Sedan | 1973 | $ 2,500 US | South Haven, MI, USA |
19.5 ft. | Citation | 1986 | $ 2,199 | Easton, PA |
15 ft. | Browning Marine/Monza | 1974 | $ 2,000 | Manchester, IA |
19 ft. | Caravelle | 1974 | $ 1,400 | San Antonio, TX |
7 ft. | Kawasaki 750SX Jet Ski | 1993 | $ 1,200 | Ojai, CA |
31 ft. | Chris Craft Commander Express | 1967 | See ad | Cutchogue, NY |
27 ft. | Makiboat | 1977 | See ad | Bonanza, OR |
23 ft. | Baja | 1997 | See ad | Deerfield Beach, FL |
20 ft. | NAUTIQUE/ Ski Nautique 200 Open Bow | 2014 | See ad | Lexington, NC, United States |
44 ft. | Tollycraft | 1986 | See ad | St Thomas, U.S. Virgin Islands |
1001 Boats For Sale® 831-475-5533 E-Mail: info@1001boats.com |
---|