Powerboats | ||||
---|---|---|---|---|
Length | Brand / Model | Year | Price | City, State |
19.5 ft. | Stingray | 2005 | $ 15,000 | Palm Coast , FL |
19.5 ft. | Sunbird Corsica 195 Bowrider | 1989 | $ 7,000 | Boonsboro, MD |
19.5 ft. | Sea Sprite | 1978 | $ 4,895 USA | Fort Wayne, IN, 46845 |
19.5 ft. | Citation | 1986 | $ 2,199 | Easton, PA |
19 ft. | Islander | 2007 | $ 21,900 | Mesa, AZ |
19 ft. | MB Sports 190 | 1999 | $ 19,950 | Mesa, AZ |
19 ft. | Mastercraft Pro Star 190 | 1988 | $ 6,500 | Boynton Beach, FL |
19 ft. | Caravelle | 1974 | $ 1,400 | San Antonio, TX |
18.6 ft. | Ranger Reata | 2007 | $ 27,750 | Pelzer S.C. |
18.5 ft. | Carvelle | 2005 | $ 15,500 | Louisa, Ky |
18 ft. | Sea Doo/Bombardie Challenger 180 | 2005 | $ 17,900 | Houghton, MI |
18 ft. | Key Largo 186 Bay | 2006 | $ 14,500 | Fort Pierce, FL |
18 ft. | Maxum 18SR | 1992 | $ 6,900 | Orange, CA, USA |
18 ft. | Sunbird | 1986 | $ 3,900 | Wentzville, MO |
17.7 ft. | Hydra-Sports 180CC | 2003 | $ 11,500 | Moyock, NC |
17.5 ft. | Florida Skiff Center Console | 2004 | $ 9,500 | Boynton Beach, FL |
17.5 ft. | Tracker | 2003 | $ 7,925 | Buffalo City, WI |
17 ft. | Chris Craft Century Utility | 1938 | $ 18,900 | Thomson, IL, USA |
17 ft. | Sundance | 2007 | $ 8,500 | Rio Grande, NJ |
17 ft. | Sterling | 1991 | $ 5,500 | Battle Ground, WA |
16.6 ft. | Sea Ray | 1984 | $ 3,600 | Las Vegas, NV |
16.5 ft. | Lowe ProBass | 1978 | $ 3,000 | Olathe, KS |
16 ft. | Starcraft | 2006 | $ 8,900 | Bowerston , OH |
16 ft. | Sea Ray Jet Boat | 1997 | $ 6,000 | Bath, OH |
15 ft. | Carolina Skiff | 2007 | $ 8,000 | Las Cruces, NM |
15 ft. | Browning Marine/Monza | 1974 | $ 2,000 | Manchester, IA |
13 ft. | Boston Whaler- Sport | 2000 | $ 6,500 | New Buffalo, MI |
7 ft. | Kawasaki 750SX Jet Ski | 1993 | $ 1,200 | Ojai, CA |
1001 Boats For Sale® 831-475-5533 E-Mail: info@1001boats.com |
---|