Powerboats | ||||
---|---|---|---|---|
Length | Brand / Model | Year | Price | City, State |
31.5 ft. | Forrest Johnson Prowler | 1969 | $ 25,000 | Oak Bluffs, MA |
19.5 ft. | Sunbird Corsica 195 Bowrider | 1989 | $ 7,000 | Boonsboro, MD |
47.8 ft. | Sea Ray Sun Dancer | 1990 | $ 59,500 | Essex , MD |
31 ft. | Sea Ray Express | 1990 | $ 29,500 | Essex, MD |
22 ft. | Supra Launch SSV | 2004 | $ 23,500 | Olney, MD |
25 ft. | Sea Ray | 1997 | $ 25,000 USD | Port Tobacco, MD |
30 ft. | Checkmate Convincor 300 | 2002 | $ 84,900 | Big Rapids, MI |
26 ft. | Rinker 240 Festiva Fisherman Model | 1994 | $ 13,800 | Chesterfield, MI |
18 ft. | Sea Doo/Bombardie Challenger 180 | 2005 | $ 17,900 | Houghton, MI |
13 ft. | Boston Whaler- Sport | 2000 | $ 6,500 | New Buffalo, MI |
20 ft. | Glastron GX 205 Ski & Sport | 2006 | $ 18,900 | Rochester, MI |
30 ft. | Chaparral Villain III | 1989 | $ 13,500 | Whitehall (Muskegon), MI |
23 ft. | Sylvan Offshore 2300 | 1998 | $ 12,000 | Whitmore Lake, MI |
28 ft. | Maxum 2800SCR | 1999 | $ 44,900 | Duluth, MN |
26 ft. | Playcraft | 2008 | $ 65,000 | Lake of the Ozark, MO |
41 ft. | Holiday Mansion/4112 Mediterranean | 1993 | $ 54,000 US | Lake of the Ozarks, MO |
39 ft. | Sea Ray Express Cruiser | 1989 | $ 89,900 | St Peters, MO |
18 ft. | Sunbird | 1986 | $ 3,900 | Wentzville, MO |
42 ft. | SEA RAY/ 410 AFTCABIN | 1986 | $ 87,500 | Iuka, MS |
25 ft. | Lion Marine | 1988 | $ 7,000 | Long Beach, MS |
23 ft. | SeaRay 220 Select Bowrider | 2004 | $ 17,500 | Lawrenceville, N.J |
24.5 ft. | Century 2300 WA | 1999 | $ 27,500 | Emerald Isle, NC |
17.7 ft. | Hydra-Sports 180CC | 2003 | $ 11,500 | Moyock, NC |
24 ft. | Sea Ray 240 Sundancer Cruiser | 1999 | $ 17,000 | New Bern, NC |
24 ft. | Sea Ray 240 Sundancer Cruiser | 1999 | $ 25,000 | Nw Bern , NC |
24 ft. | Cape Dory 24C Trawler | 1984 | $ 35,000 | Lavallette, NJ |
24.6 ft. | Aquasport CC Cuddy | 1980 | $ 11,500 | Little Egg Harbor, NJ |
17 ft. | Sundance | 2007 | $ 8,500 | Rio Grande, NJ |
15 ft. | Carolina Skiff | 2007 | $ 8,000 | Las Cruces, NM |
23.5 ft. | Sea Ray Weekender | 1987 | $ 11,000 | Las Vegas, NV |
16.6 ft. | Sea Ray | 1984 | $ 3,600 | Las Vegas, NV |
28 ft. | Cruisers Inc. 2870 Rogue | 1998 | $ 40,000 | Alexandria Bay, NY |
24.5 ft. | Rinker Fiesta Vee 242 | 2001 | $ 28,000 | Binghmaton, NY |
36 ft. | Chris Craft Catalina 362 Aft Cabin | 1986 | $ 66,900 | Clayton, NY |
31 ft. | Chris Craft Commander Express | 1967 | See ad | Cutchogue, NY |
33 ft. | Baja Outlaw SST | 2001 | $ 90,000 | Grand Island, NY |
33 ft. | SeaRocket | 2007 | $ 250,000 | Hamton Bays, NY |
26 ft. | Donzi | 2001 | $ 32,000 | Morriston, NY |
34 ft. | Silverton | 1988 | $ 49,900 | New Rochelle, NY |
30 ft. | Sea Ray 300 Sundancer | $ 31,000 US | Rochester, NY | |
27.7 ft. | Regal Commodore | 1986 | $ 10,000 | Rouses Point,Lake Champlain, NY |
16 ft. | Sea Ray Jet Boat | 1997 | $ 6,000 | Bath, OH |
16 ft. | Starcraft | 2006 | $ 8,900 | Bowerston , OH |
27 ft. | Makiboat | 1977 | See ad | Bonanza, OR |
19.5 ft. | Citation | 1986 | $ 2,199 | Easton, PA |
35 ft. | Delta Clipper | 1980 | $ 23,500 | New Brighton, PA |
24 ft. | Chaparral | 2004 | $ 29,950 USD | Bristol, RI |
21 ft. | Century Dual Counsel | 1996 | $ 10,499 | Johnston , RI |
22.5 ft. | Four Winns Fun Ship | 2006 | $ 29,000 US | Columbia, SC |
20 ft. | Sylvan Sunchaser 820 Pontoon | 2005 | $ 15,500 | Gaston, SC |
24 ft. | Wellcraft | 1997 | $ 18,500 | Little River , SC |
22 ft. | Crest Caribbean | 1996 | $ 8,995 | Pendleton , SC |
24 ft. | 2452 Bayliner Cierra Express | 1999 | $ 24,900 | Rock Hill, SC |
47 ft. | Atlantic Motor Yacht | 1985 | $ 320,000 | Nashville, TN |
31 ft. | Tiara Open | 1986 | $ 32,500 | Nashville, TN |
28 ft. | Boston Whaler Conquest | 2000 | $ 49,999 | Nashville, TN |
25 ft. | Baja Outlaw | 1998 | $ 55,000 | Sevierville, TN |
24 ft. | 2000 Chaparral 240 Signature | 2000 | $ 31,900 | Lago Vista, TX |
32 ft. | Sun Runner 318 Classic | 1988 | $ 18,750 | League City, TX |
40 ft. | Marine Trader Sundeck | 1987 | $ 105,000 | Port Aransas, TX |
19 ft. | Caravelle | 1974 | $ 1,400 | San Antonio, TX |
28.5 ft. | Bayliner Ciera Sunbridge | 2000 | $ 46,000 | Hampton , VA |
17 ft. | Sterling | 1991 | $ 5,500 | Battle Ground, WA |
25 ft. | Searay Express Cruiser | 1993 | $ 12,000 | Kenmore, WA |
34 ft. | CHB Marine Trader | 1982 | $ 75,000 | Lower Puget Sound, WA |
24 ft. | Bayliner 2450 Cierra Bowrider | 1986 | $ 9,000 | Black Creek, WI |
17.5 ft. | Tracker | 2003 | $ 7,925 | Buffalo City, WI |
19.5 ft. | Stingray | 2007 | $ 19,000 | Summersville, WV |
39 ft. | Sea Ray | 1989 | $ 59,000 | Mount Clemens , MI, 148043 |
19.5 ft. | Sea Sprite | 1978 | $ 4,895 USA | Fort Wayne, IN, 46845 |
28.5 ft. | Century/Miramar | 1988 | $ 38,000 CDN | Orillia, On, Canada |
24 ft. | Imperial | 1989 | $ 17,500 Can | Simcoe, Ont., Canada |
28 ft. | Carver Montego | 1989 | $ 22,000 | St. Catharines, ON, Canada |
31 ft. | Cruiser Yacht | 2002 | $ 59,000 | Caribbean |
44 ft. | Tollycraft | 1986 | See ad | St Thomas, U.S. Virgin Islands |
1001 Boats For Sale® 831-475-5533 E-Mail: info@1001boats.com |
---|