Powerboats | ||||
---|---|---|---|---|
Length | Brand / Model | Year | Price | City, State |
28 ft. | Four Winns | 1996 | $ 28,000 | Ft. Lauderdale, FL |
24.5 ft. | Rinker Fiesta Vee 242 | 2001 | $ 28,000 | Binghmaton, NY |
25 ft. | SeaRay 250 Sundancer | 1997 | $ 27,900 | Michigan City, IN |
20 ft. | Utopia Jet | 2006 | $ 27,850 | Mesa, AZ |
18.6 ft. | Ranger Reata | 2007 | $ 27,750 | Pelzer S.C. |
24.5 ft. | Century 2300 WA | 1999 | $ 27,500 | Emerald Isle, NC |
24 ft. | Stafcraft Aurora 2410 | 2004 | $ 27,499 | St. Petersburg, FL |
22 ft. | Islandia Deck Jet | 2004 | $ 26,950 | Mesa, AZ |
27 ft. | Pro-line Center Console | 1995 | $ 26,500 | Lake Lanier Dawsonville, GA |
31.5 ft. | Forrest Johnson Prowler | 1969 | $ 25,000 | Oak Bluffs, MA |
24 ft. | Sea Ray 240 Sundancer Cruiser | 1999 | $ 25,000 | Nw Bern , NC |
25 ft. | Sea Ray | 1997 | $ 25,000 USD | Port Tobacco, MD |
20 ft. | Speedster 200 Bowrider | 2005 | $ 24,950 | Mesa, AZ |
24 ft. | 2452 Bayliner Cierra Express | 1999 | $ 24,900 | Rock Hill, SC |
21 ft. | LSI | 2004 | $ 23,740 | Mesa, AZ |
35 ft. | Delta Clipper | 1980 | $ 23,500 | New Brighton, PA |
22 ft. | Supra Launch SSV | 2004 | $ 23,500 | Olney, MD |
27.5 ft. | Bayliner | 2000 | $ 23,500 US | Stamford, CT, US |
19.5 ft. | Lund 1950 Tyee | 1999 | $ 23,100 | Story City, IA, USA |
30 ft. | Sea Ray Weekender | 1987 | $ 23,000 | St. Petersburg, FL |
23.5 ft. | Trophy Pro 2352 WA | 2005 | $ 23,000 | Owings, MD, USA |
21 ft. | Larson 212 LSI Bowrider Runabout | 2004 | $ 22,900 | Mesa, AZ |
28 ft. | Carver Montego | 1989 | $ 22,000 | St. Catharines, ON, Canada |
20 ft. | Tracker Tahoe 195 I/O Ski Fish | 2006 | $ 21,950 | Mesa, AZ |
20 ft. | Tahoe | 2006 | $ 21,950 | Mesa, AZ |
19 ft. | Islander | 2007 | $ 21,900 | Mesa, AZ |
19.6 ft. | Caravelle 196 Fish/Ski | 2008 | $ 20,000 | Silverthorne, CO |
19 ft. | MB Sports 190 | 1999 | $ 19,950 | Mesa, AZ |
21 ft. | Skeeter ZX250C/Yamaha 250/Trailer | 2002 | $ 19,900 | Decatur, IL |
19.5 ft. | Stingray | 2007 | $ 19,000 | Summersville, WV |
24 ft. | Four Winns | 1999 | $ 18,900 | Fish Creek , WI, USA |
20 ft. | Glastron GX 205 Ski & Sport | 2006 | $ 18,900 | Rochester, MI |
17 ft. | Chris Craft Century Utility | 1938 | $ 18,900 | Thomson, IL, USA |
32 ft. | Sun Runner 318 Classic | 1988 | $ 18,750 | League City, TX |
24 ft. | Wellcraft | 1997 | $ 18,500 | Little River , SC |
18 ft. | Sea Doo/Bombardie Challenger 180 | 2005 | $ 17,900 | Houghton, MI |
23 ft. | SeaRay 220 Select Bowrider | 2004 | $ 17,500 | Lawrenceville, N.J |
24 ft. | Imperial | 1989 | $ 17,500 Can | Simcoe, Ont., Canada |
24 ft. | Sea Ray 240 Sundancer Cruiser | 1999 | $ 17,000 | New Bern, NC |
21 ft. | Sun Traker / Fishing Barge | 2009 | $ 16,995 USA | Eugene, OR, United States |
21 ft. | NauticStar | 2005 | $ 16,500 | New Smyrna Beach, FL |
20 ft. | Godfrey Hurricane Fun Deck | 2000 | $ 16,000 USD | Aromas, CA |
20 ft. | Sylvan Sunchaser 820 Pontoon | 2005 | $ 15,500 | Gaston, SC |
18.5 ft. | Carvelle | 2005 | $ 15,500 | Louisa, Ky |
19.5 ft. | Stingray | 2005 | $ 15,000 | Palm Coast , FL |
18 ft. | Key Largo 186 Bay | 2006 | $ 14,500 | Fort Pierce, FL |
24 ft. | Bayliner 2452 Cierra Express HT | 1996 | $ 14,000 | Stamford, CT |
21 ft. | Bayliner Marine Corporation | 2001 | $ 13,900 | Springfield, IL |
26 ft. | Rinker 240 Festiva Fisherman Model | 1994 | $ 13,800 | Chesterfield, MI |
30 ft. | Chaparral Villain III | 1989 | $ 13,500 | Whitehall (Muskegon), MI |
23.5 ft. | Donzi 235 Sport Deck | 1998 | $ 13,500 | Heber Springs, AR |
27 ft. | Formula | 1986 | $ 12,800 | Miami, FL |
28 ft. | Bayliner Victoria 2750 | 1979 | $ 12,450 | Grand Prairie, TX, US |
25 ft. | Searay Express Cruiser | 1993 | $ 12,000 | Kenmore, WA |
23 ft. | Sylvan Offshore 2300 | 1998 | $ 12,000 | Whitmore Lake, MI |
24.6 ft. | Aquasport CC Cuddy | 1980 | $ 11,500 | Little Egg Harbor, NJ |
24.5 ft. | Bayliner 2450 Ciera Sunbridge | 1989 | $ 11,500 | Rockton, IL |
17.7 ft. | Hydra-Sports 180CC | 2003 | $ 11,500 | Moyock, NC |
23.5 ft. | Sea Ray Weekender | 1987 | $ 11,000 | Las Vegas, NV |
23 ft. | Sea Ray 230 Weekender | 1989 | $ 10,500 | Bridgeport, CT |
21 ft. | Century Dual Counsel | 1996 | $ 10,499 | Johnston , RI |
22 ft. | Bayliner 2252 Cierra Express | 1996 | $ 10,400 | Bridgeport, CT |
32 ft. | Trojan | 1978 | $ 10,000 | Webster, TX, USA |
27.7 ft. | Regal Commodore | 1986 | $ 10,000 | Rouses Point,Lake Champlain, NY |
17.5 ft. | Florida Skiff Center Console | 2004 | $ 9,500 | Boynton Beach, FL |
24 ft. | Bayliner 2450 Cierra Bowrider | 1986 | $ 9,000 | Black Creek, WI |
20 ft. | Larson Bow Rider 200 SEI | 1992 | $ 9,000 | Palm Harbor, FL |
22 ft. | Crest Caribbean | 1996 | $ 8,995 | Pendleton , SC |
16 ft. | Starcraft | 2006 | $ 8,900 | Bowerston , OH |
21 ft. | Cheetah | 1989 | $ 8,900 US | Chicago, IL, United States |
21 ft. | Stingray | 1998 | $ 8,500 | Lake Havasu, AZ |
17 ft. | Sundance | 2007 | $ 8,500 | Rio Grande, NJ |
24 ft. | Chris Craft Scorpian 230 | 1985 | $ 8,000 | Rialto , CA |
21 ft. | Maxum | 1996 | $ 8,000 | Brookville, IN |
15 ft. | Carolina Skiff | 2007 | $ 8,000 | Las Cruces, NM |
1001 Boats For Sale® 831-475-5533 E-Mail: info@1001boats.com |
---|