Powerboats | ||||
---|---|---|---|---|
Length | Brand / Model | Year | Price | City, State |
26 ft. | Rinker 240 Festiva Fisherman Model | 1994 | $ 13,800 | Chesterfield, MI |
25.5 ft. | Wellcraft Martinique | 2002 | $ 35,500 US | Ashby, MN, USA |
25 ft. | Baja Outlaw | 1998 | $ 55,000 | Sevierville, TN |
25 ft. | Rinker/Fiesta Vee 250 | 2003 | $ 39,000 | Waukegan, IL |
25 ft. | Seaswirl 250 AFTCabin Cruiser | 1998 | $ 29,950 | Mesa, AZ |
25 ft. | SeaRay 250 Sundancer | 1997 | $ 27,900 | Michigan City, IN |
25 ft. | Sea Ray | 1997 | $ 25,000 USD | Port Tobacco, MD |
25 ft. | Searay Express Cruiser | 1993 | $ 12,000 | Kenmore, WA |
25 ft. | Lion Marine | 1988 | $ 7,000 | Long Beach, MS |
24.6 ft. | Aquasport CC Cuddy | 1980 | $ 11,500 | Little Egg Harbor, NJ |
24.5 ft. | Searay Sundeck 240 | 2002 | $ 33,000 | Rockton, IL |
24.5 ft. | Rinker Fiesta Vee 242 | 2001 | $ 28,000 | Binghmaton, NY |
24.5 ft. | Century 2300 WA | 1999 | $ 27,500 | Emerald Isle, NC |
24.5 ft. | Bayliner 2450 Ciera Sunbridge | 1989 | $ 11,500 | Rockton, IL |
24 ft. | Island Packet L24d Family Launch | 2015 | $ 84,900 | St. Petersburg, FL |
24 ft. | Maxum SC3 Cuddy Sport | 2006 | $ 39,950 | Mesa, AZ |
24 ft. | Cape Dory 24C Trawler | 1984 | $ 35,000 | Lavallette, NJ |
24 ft. | 2000 Chaparral 240 Signature | 2000 | $ 31,900 | Lago Vista, TX |
24 ft. | Reinell 240C | 2003 | $ 29,950 | Mesa, AZ |
24 ft. | Chaparral | 2004 | $ 29,950 USD | Bristol, RI |
24 ft. | Stafcraft Aurora 2410 | 2004 | $ 27,499 | St. Petersburg, FL |
24 ft. | Sea Ray 240 Sundancer Cruiser | 1999 | $ 25,000 | Nw Bern , NC |
24 ft. | 2452 Bayliner Cierra Express | 1999 | $ 24,900 | Rock Hill, SC |
24 ft. | Four Winns | 1999 | $ 18,900 | Fish Creek , WI, USA |
24 ft. | Wellcraft | 1997 | $ 18,500 | Little River , SC |
24 ft. | Imperial | 1989 | $ 17,500 Can | Simcoe, Ont., Canada |
24 ft. | Sea Ray 240 Sundancer Cruiser | 1999 | $ 17,000 | New Bern, NC |
24 ft. | Bayliner 2452 Cierra Express HT | 1996 | $ 14,000 | Stamford, CT |
24 ft. | Bayliner 2450 Cierra Bowrider | 1986 | $ 9,000 | Black Creek, WI |
24 ft. | Chris Craft Scorpian 230 | 1985 | $ 8,000 | Rialto , CA |
23.5 ft. | Trophy Pro 2352 WA | 2005 | $ 23,000 | Owings, MD, USA |
23.5 ft. | Donzi 235 Sport Deck | 1998 | $ 13,500 | Heber Springs, AR |
23.5 ft. | Sea Ray Weekender | 1987 | $ 11,000 | Las Vegas, NV |
23 ft. | SeaRay 220 Select Bowrider | 2004 | $ 17,500 | Lawrenceville, N.J |
23 ft. | Sylvan Offshore 2300 | 1998 | $ 12,000 | Whitmore Lake, MI |
23 ft. | Sea Ray 230 Weekender | 1989 | $ 10,500 | Bridgeport, CT |
23 ft. | Chris Craft 230 Scorpion | 1984 | $ 6,400 | Stamford, CT |
23 ft. | Baja | 1997 | See ad | Deerfield Beach, FL |
22.5 ft. | Four Winns Fun Ship | 2006 | $ 29,000 US | Columbia, SC |
22.2 ft. | Sylvan Offshore I/O | 1989 | $ 7,000 USD | Jensen Beach, FL |
22 ft. | X-Series X-Star | 2005 | $ 59,995 | Mesa, AZ |
22 ft. | Centurion Avalanche | 2005 | $ 39,950 | Mesa, AZ |
22 ft. | Chaparall | 2003 | $ 28,500 | Athens, AL |
22 ft. | Islandia Deck Jet | 2004 | $ 26,950 | Mesa, AZ |
22 ft. | Supra Launch SSV | 2004 | $ 23,500 | Olney, MD |
22 ft. | Bayliner 2252 Cierra Express | 1996 | $ 10,400 | Bridgeport, CT |
22 ft. | Crest Caribbean | 1996 | $ 8,995 | Pendleton , SC |
22 ft. | SeaRay Overnighter | 1994 | $ 7,500 | Jensen Beach, FL |
22 ft. | Skiff Craft | 1987 | $ 7,500 | Angola, IN |
21.5 ft. | Parker Sport Cabin | 2006 | $ 43,000 | Niantic, CT |
21.5 ft. | Parker | 2006 | $ 38,000 | Palm Springs, CA |
21.5 ft. | Galaxy Executive 210 | 1988 | $ 3,900 | Indian River, Mi, USA |
21 ft. | Ranger Tug | 2001 | $ 31,000 US | Beaufort, NC, USA |
21 ft. | LSI | 2004 | $ 23,740 | Mesa, AZ |
21 ft. | Larson 212 LSI Bowrider Runabout | 2004 | $ 22,900 | Mesa, AZ |
21 ft. | Skeeter ZX250C/Yamaha 250/Trailer | 2002 | $ 19,900 | Decatur, IL |
21 ft. | Sun Traker / Fishing Barge | 2009 | $ 16,995 USA | Eugene, OR, United States |
21 ft. | NauticStar | 2005 | $ 16,500 | New Smyrna Beach, FL |
21 ft. | Bayliner Marine Corporation | 2001 | $ 13,900 | Springfield, IL |
21 ft. | Century Dual Counsel | 1996 | $ 10,499 | Johnston , RI |
21 ft. | Cheetah | 1989 | $ 8,900 US | Chicago, IL, United States |
21 ft. | Stingray | 1998 | $ 8,500 | Lake Havasu, AZ |
21 ft. | Maxum | 1996 | $ 8,000 | Brookville, IN |
20 ft. | Utopia Jet | 2006 | $ 27,850 | Mesa, AZ |
20 ft. | Speedster 200 Bowrider | 2005 | $ 24,950 | Mesa, AZ |
20 ft. | Tracker Tahoe 195 I/O Ski Fish | 2006 | $ 21,950 | Mesa, AZ |
20 ft. | Tahoe | 2006 | $ 21,950 | Mesa, AZ |
20 ft. | Glastron GX 205 Ski & Sport | 2006 | $ 18,900 | Rochester, MI |
20 ft. | Godfrey Hurricane Fun Deck | 2000 | $ 16,000 USD | Aromas, CA |
20 ft. | Sylvan Sunchaser 820 Pontoon | 2005 | $ 15,500 | Gaston, SC |
20 ft. | Larson Bow Rider 200 SEI | 1992 | $ 9,000 | Palm Harbor, FL |
20 ft. | NAUTIQUE/ Ski Nautique 200 Open Bow | 2014 | See ad | Lexington, NC, United States |
19.6 ft. | Caravelle 196 Fish/Ski | 2008 | $ 20,000 | Silverthorne, CO |
19.5 ft. | Lund 1950 Tyee | 1999 | $ 23,100 | Story City, IA, USA |
19.5 ft. | Stingray | 2007 | $ 19,000 | Summersville, WV |
1001 Boats For Sale® 831-475-5533 E-Mail: info@1001boats.com |
---|